Static Routes

This menu shows all routing entries of the system, they can consist of active and configured ones.
The flags are as follows: (A)ctive, (P)ersistent, (H)ost Route, (N)etwork Route, (D)efault Route
(Netmasks can be specified in CIDR notation)

Destination

Netmask

Gateway

Interface

Metric

Flags

0.0.0.0 0.0.0.0 0.0.0.0 WWAN2 0 AD
192.168.1.0 255.255.255.0 0.0.0.0 LAN1 0 AN
192.168.2.0 255.255.255.0 0.0.0.0 LAN2 0 AN
192.168.210.0 255.255.255.0 0.0.0.0 WLAN2 0 AN
192.168.211.0 255.255.255.0 0.0.0.0 WLAN2-1 0 AN
192.168.230.0 255.255.255.0 0.0.0.0 WLAN1 0 AN

Route lookup